Master of Business Administration – Business Analytics (MBA-BA) SCMHRD-Pune
Programmes Offered::
Master of Business Administration (Business Analytics)
Duration:
Two Years full time programme.
Eligibility:
Candidate should be Graduate from any recognised University of National Importance with a minimum of 50% marks or equivalent grade. 2 yrs full time work experience post completion of graduation.
Annual Academic Fee:
Particulars | Fees in USD | |
---|---|---|
Master of Business Administration (Business Analytics) | Academic Fee Per Annum | 16,900.00 |
Institute Deposit ( Refundable ) | 275.00 | |
Administrative Fees ( Non Refundable ) | 550.00 | |
Total | 17,725.00 |
Particulars | Fees in USD | |
---|---|---|
Master of Business Administration (Business Analytics) | Academic Fee Per Annum | 2,600.00 |
Institute Deposit ( Refundable ) | 275.00 | |
Administrative Fees ( Non Refundable ) | 275.00 | |
Total | 3,150.00 |
Website: https://scmhrd.edu/programmes/mba-ba/?tab=programme_structure