Master of Business Administration – Data Sciences and Data Analytics (MBA-DS&DA) SCIT-Pune
Duration:
Two Years full time programme.
Eligibility:
Graduate from any recognised University/ Institution of National Importance with a minimum of 50% marks or equivalent grade. Should have Mathematics Subject compulsory in 12 th Standard.
Annual Academic Fee:
Particulars | Fees in USD | |
---|---|---|
Master of Business Administration - Data Science and Data Analytics | Academic Fee Per Annum | 13,950.00 |
Institute Deposit ( Refundable ) | 275.00 | |
Administrative Fees ( Non Refundable ) | 550.00 | |
Total | 14,775.00 |
Particulars | Fees in USD | |
---|---|---|
Master of Business Administration - Data Science and Data Analytics | Academic Fee Per Annum | 2,600.00 |
Institute Deposit ( Refundable ) | 275.00 | |
Administrative Fees ( Non Refundable ) | 275.00 | |
Total | 3,150.00 |
Website: https://www.scit.edu/mba-in-data-sciences-and-data-analytics