Master of Science (M.Sc)– Applied Statistics SSI-Pune
Duration:
Two Years full time programme.
Eligibility:
Graduate with Statistics/ Mathematics at principal or subsidiary level from any recognised University/ Institution of National Importance with minimum 50% marks or equivalent grade. B.E. or B.Tech with Mathematics/ Statistics at subsidiary level may also apply.
Annual Academic Fee:
Particulars | Fees in USD | |
---|---|---|
Master of Science - Applied Statistics | Academic Fee Per Annum | 4,850.00 |
Institute Deposit ( Refundable ) | 275.00 | |
Administrative Fees ( Non Refundable ) | 550.00 | |
Total | 5,675.00 |
Particulars | Fees in USD | |
---|---|---|
Master of Science - Applied Statistics | Academic Fee Per Annum | 1,950.00 |
Institute Deposit ( Refundable ) | 275.00 | |
Administrative Fees ( Non Refundable ) | 275.00 | |
Total | 2,500.00 |
Website: https://ssi.edu.in/m-sc-statistics-program-structure-2/