Bachelor of Science- Applied Statistics and Data Science, SSI-Pune
Duration:
Three/ Four Years full time programme.
Eligibility:
Std.XII (10+2) pass or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade (with Mathematics as one of the subjects)
Annual Academic Fee:
Particulars | Fees in USD | |
---|---|---|
Bachelor of Science (Applied Statistics and Data Science) | Academic Fee Per Annum | 4,625.00 |
Institute Deposit ( Refundable ) | 275.00 | |
Administrative Fees ( Non Refundable ) | 550.00 | |
Total | 5,450.00 |
Particulars | Fees in USD | |
---|---|---|
Bachelor of Science (Applied Statistics and Data Science) | Academic Fee Per Annum | 1,300.00 |
Institute Deposit ( Refundable ) | 275.00 | |
Administrative Fees ( Non Refundable ) | 275.00 | |
Total | 1,850.00 |
Website: https://ssi.edu.in/b-sc-statistics-program-structure/